Wireless Presentation
The supported wireless presentation receiver in central classrooms is the Kramer VIA. Kramer VIA works with an application on the presenter's laptop, tablet, or smartphone to present on the classroom presentation display without the use of a cable. This allows the presenter to freely move about the room while displaying the content from their portable device.
IMPORTANT NOTES:
- You must be on VCU's SafeNet Wireless to present from your device to the wireless presentation units in our spaces.
- If you have a VPN enabled on your device, you must disable it or you will not be able to connect.
- This resource is available only for in-room instruction. It is not available on the Zoom application on the computer.
Wireless Presentation Instructions
VIA Application for Android and iOS
For more information about our centrally managed wireless presentation support model for departments, please visit our support policy page at go.vcu.edu/wp-support.
List of Centrally Supported Classrooms with Wireless Presentation capabilities
MPC Building | Room | MCV Building | Room |
---|---|---|---|
701 West Grace St. Housing | 2305 | Baxter Perkinson, School of Dentistry | 3121 |
Academic Learning Commons | 1100 | College of Health Professions | 1050 |
Academic Learning Commons | 1102 | College of Health Professions | 1050 |
Academic Learning Commons | 1103 | College of Health Professions | 5000 |
Academic Learning Commons | 1104 | Lyons Dental Building | 424 |
Academic Learning Commons | 1105 | Lyons Dental Building | 442 |
Academic Learning Commons | 1107 | Lyons Dental Building | 443 |
Academic Learning Commons | 1201 | Sanger Hall | 1-044 |
Academic Learning Commons | 2100 | Sanger Hall | 2-020 |
Academic Learning Commons | 2101 | Sanger Hall | 6032 |
Academic Learning Commons | 2102 | School Of Nursing Building | 1009 |
Academic Learning Commons | 2104 | School Of Nursing Building | 1011 |
Academic Learning Commons | 2106 | School Of Nursing Building | 1013 |
Academic Learning Commons | 2107 | Smith Building, Robert Blackwell | 224 |
Academic Learning Commons | 2201 | ||
Academic Learning Commons | 2202 | ||
Hibbs Building | 207 | ||
Hibbs Building | 216 | ||
Hibbs Building | 260 | ||
Hibbs Building | 262 | ||
Hibbs Building | 264 | ||
Oliver Hall - Education | 2124 | ||
Oliver Hall - Education | 4063 | ||
Oliver Hall - Education | 4068 | ||
STEM | 110 | ||
STEM | 202 | ||
STEM | 216 | ||
STEM | 112a | ||
Temple Building, T. Edward | 1160 | ||
Temple Building, T. Edward | 1164 | ||
Temple Building, T. Edward | 1165 | ||
Temple Building, T. Edward | 1169 | ||
Trani Center for Life Sciences | 151 | ||
Trani Center for Life Sciences | 155 |
For more information about our centrally managed wireless presentation support model for departments, please visit our support policy page at go.vcu.edu/wp-support.